Other Products
| S.No. | Products |
Packing | Unit |
| 1 | Ammonium Bi Fouride | 25 Kgs. | Bag |
| 2 | Acetic Acid Glacial / Bi product | 50 Kgs. | Carboy |
| 3 | Borax Decahydrate Granular/Crystal | 50 kgs. | Bag |
| 4 | Boric Acid Powder | 25 Kgs./50 Kgs. | |
| 5 | B.K.C.-50% | 50 Kgs. | Carboy |
| 6 | Alum ( Ferric / Non Ferric ) | uneven | Bag |
| 7 | China Clay | 40/50 Kgs. | |
| 8 | Caustik Soda Flakes | 50 Kgs. | Bag |
| 9 | Citric Acid | 25 Kgs. | Bag |
| 10 | Copper Sulphate | 50 Kgs. | Bag |
| 11 | Chromic Acid Flakes | 50 Kgs. | Drum |
| 12 | Calcium Carbonate | 50 Kgs. | Bag |
| 13 | C.S.P. | 50 Kgs. | Bag |
| 14 | D.E.G. | 230 Kgs. | Barrel |
| 15 | D.B.P. | 210 Kgs. | Barrel |
| 16 | Dolomite Powder | 50 Kgs. | Bag |
| 17 | E.D.T.A. | 25/50 Kgs. | Carboy |
| 18 | Ferrous Sulphate | 50 Kgs. | Carboy |
| 19 | Glycerine | 50/250 Kgs. | |
| 20 | Glauber Salt | 50 Kgs. | Bag |
| 21 | GH-17 | 25 Kgs. | Bag |
| 22 | G.N.C.P. | 50 Kgs. | Bag |
| 23 | Hydrogen Peroxide | 50 Kgs. | Carboy |
| 24 | Hydrated Lime | 50 Kgs. | Bag |
| 25 | Hydrochloric acid | 60 Kgs. | Carboy |
| 26 | Industrial Salt | 50 Kgs. | Bag |
| 27 | Liq. Ammonia | 50 Ltr. | Carboy |
| 28 | M.E.G. | 230 Kgs. | Carboy |
| 29 | Melamine Imported/GSFC | 25 Kgs. | Bag |
| 30 | Magnesium Oxide | 50 Kgs. | Bag |
| 31 | Magnesium Carbonate | 50 Kgs. | Bag |
| 32 | Magnesium Sulphate | 50 Kgs. | Bag |
| 33 | Oxalic Acid Technical/Pure | 50 Kgs. | Bag |
| 34 | Phosphoric Acid-95% | 50 Kgs. | Carboy |
| 35 | Potassium Permanganate | 50 Kgs. | Drum |
| 36 | P.V.A.-173 | 20 Kgs. | Bag |
| 37 | Paraffin Wax | 50 Kgs. | Bag |
| 38 | Para Toluene Sulphonic Acid | 50 Kgs. | Bag |
| 39 | Para Toluene Sulphonamide | 50 Kgs. | Bag |
| 40 | Rosin | 17 Kgs. | Tin |
| 41 | Sodium Sulphite | 50 Kgs. | Bag |
| 42 | Starch | 50 Kgs. | Bag |
| 43 | Sulphuric acid | 50 Kgs. | carboy |
| 44 | Sulfamic Acid / Descalent | 50 Kgs. | Bag |
| 45 | Sodium Bichromate | 50 Kgs. | Bag |
| 46 | Sodium Ligno Sulphonate | 25 kgs. | Bag |
| 47 | Sodium Silico Flouride | 25 Kgs. | Bag |
| 48 | Sodium Hydrosulphite | 50 Kgs. | Drum |
| 49 | Sodium Hexa Meta Phosphate | 50 Kgs. | Bag |
| 50 | Sodium Tri Poly Phosphate | 50 Kgs. | Bag |
| 51 | Sodium Bromide Powder/Liquid | 50 Kgs. | Drum |
| 52 | Soda Ash | 50 Kgs. | Bag |
| 53 | Tri Sodium Phosphate | 50 Kgs. | Bag |
| 54 | T.K.Powder | 50 Kgs. | Bag |
| 55 | Zinc Oxide | ||
| 56 | Zinc Chloride | 50 Kgs. | Bag |
| 57 | Water Treatment Chemicals for Boiler and Cooling Towers (Mfg.: Gujarat Aquatreat Chemicals Pvt.Ltd.) |
||
| Note:-We Can Supply material as per parties requirements. | |||










